Where Have I Been Lately?
Date | Place | Flow | New? | Kid? |
---|---|---|---|---|
9-28-2024 | Little River (TN), Sinks to Elbows | 3.35' | ||
9-1-2024 | Hiwassee (TN), Upper | 2,800 cfs | Aster & Tobin | |
7-1-2024 | Hiwassee (TN), Upper | 2,800 cfs | Aster & Tobin | |
6-18-2024 | Hiwassee (TN), Upper | 2,800 cfs | Aster & Tobin | |
5-16-2024 | Little River (TN), Coulter Bridge to River Johns Outfitters | 2.4' | New | Aster & Tobin |
5-10-2024 | Piney River (TN) | 2.35/2.1' | ||
5-5-2024 | Daddy's Creek (TN), Canyon | 2.70 ft (4.4' online) | ||
5-5-2024 | Yellow Creek (TN), Daddy's Creek Tributary | Daddy's 2.70 ft (4.4' online) | New | |
4-28-2024 | Emory (TN), Oakdale to Clifty | 502 cfs | Aster & Tobin | |
2-24-2024 | Cheoah (NC), Upper/Lower | 1,000 cfs | ||
1-30-2024 | Little River (TN), Sinks to Elbows | 2.72' | ||
2024 |
||||
10-28-2023 | Russell Fork (VA), Gorge | 1,000 cfs | ||
10-27-2023 | Russell Fork (VA), Gorge | 1,000 cfs | ||
10-8-2023 | New (WV), Gorge | -1.1' (at Fayette Station AW), 1,750 cfs / 2.67' (at Thurmond USGS) | ||
10-7-2023 | Gauley (WV), Upper | 2,800 cfs | ||
9-11-2023 | Little (TN), Aloca to Rockford [Flat Water Rehab] | 248 cfs / 4.9 miles | New | |
9-8-2023 | Little (TN), Terminus [Flat Water Rehab] | 184 cfs / 5.1 miles | ||
9-3-2023 | Ocoee (TN), Middle | 1,600 cfs | ||
9-2-2023 | Ocoee (TN), Upper | ~1,200 cfs | ||
8-13-2023 | French Broad (TN), Section 10 Overnighter | 2,800 cfs | Aster & Tobin | |
8-12-2023 | French Broad (TN), Section 10 Overnighter | 2,000 cfs | Aster & Tobin | |
7-31-2023 | Stock Creek (TN) [Flat Water Rehab] | 5.0 miles | ||
7-23-2023 | Hiwassee (TN), Upper | 2,800 cfs | Aster & Tobin | |
7-21-2023 | Clear Creek (TN), Lily to Nemo | 2,400 cfs | ||
7-21-2023 | Little Clear Creek (TN) | 2.0' | ||
7-21-2023 | Island Creek (TN) | Old 0.8' (10-12" below notch) | ||
7-15-2023 | Stock Creek (TN) [Flat Water Rehab] | 3.65 miles | ||
7-12-2023 | Stock Creek (TN) [Flat Water Rehab] | 3.5 mile | ||
7-11-2023 | Stock Creek (TN) [Flat Water Rehab] | ~1 mile | ||
4-8-2023 | Cheoah (NC), Upper/Lower | 1,200 cfs | ||
2023 |
||||
8-14-2022 | Ocoee (TN), Upper | ~1,200 cfs | ||
8-13-2022 | Ocoee (TN), Upper | ~1,200 cfs | ||
7-10-2022 | Cheoah (NC), Upper/Lower | 1,200 cfs | ||
6-27-2022 | Ocoee (TN), Middle | 1,600 cfs | ||
5-26-2022 | Little River (TN), Sinks to Elbows | 2.82' | ||
4-24-2022 | Cuyahoga River (OH), Cuyahoga Falls/Sheraton | 840 cfs | New | |
4-21-2022 | Tinkers Creek (OH), Meat | 300/350 cfs | New | |
3-19-2022 | Cheoah (NC), Upper/Lower | 1,100 cfs | ||
2-28-2022 | Little River (TN), Sinks to Elbows | 3.45' | ||
2-25-2022 | Middle Prong of the Little River (TN), Tremont (Upper & Middle) | 0.88' | ||
2-25-2022 | Middle Prong of the Little River (TN), Tremont (Upper) | 0.9' | ||
2-18-2022 | Little River (TN), Sinks to Elbows | 2.95' | ||
1-2-2022 | Little Clear Creek (TN) | 2.25' | ||
1-2-2022 | Island Creek (TN) | 0.8' | ||
2022 |
||||
12-11-2021 | Laurel Fork of Station Camp Creek (BSF Trib) | ~3" of overnight rain. BSF went from 500 to 10,000. Healthy High. | New | |
10-9-2021 | Caney Fork of the Cumberland (TN), Clifty to Bee Creek | 1.2' (400 cfs on AW's estimate) | ||
10-9-2021 | Caney Fork of the Cumberland (TN), Clifty to Bee Creek | 1.3' (420 cfs on AW's estimate) | ||
10-7-2021 | Clear Creek (TN), Lily to Nemo | ~5,100 cfs | ||
10-7-2021 | Little Clear Creek (TN) | 1.9' | ||
9-18-2021 | Gauley (WV), Upper | 2,800 cfs | ||
9-17-2021 | Gauley (WV), Upper | 2,800 cfs | ||
9-16-2021 | New (WV), Gorge | 0.05' (at Fayette Station AW), 2,650 cfs / 3.55' (at Thurmond USGS) | ||
9-15-2021 | New (WV), Glade Creek to Grandview Sandbar | -0.2' (at Fayette Station AW), 2,300 cfs / 3.2' (at Thurmond USGS) | New | Aster |
9-7-2021 | Tellico (TN), Upper | 2.0 / 450 cfs | ||
9-7-2021 | Tellico (TN), Upper | 2.0 / 450 cfs | ||
9-3-2021 | Little River (TN), Sinks to Elbows | 3.0' | ||
8-22-2021 | Emory (TN), Oakdale to Clifty | 1,300 cfs | Aster | |
8-18-2021 | Pigeon (TN), Gorge | 8,000 cfs | ||
8-18-2021 | Pigeon (TN), Gorge | 3,980 cfs | ||
8-16-2021 | Ocoee (TN), Middle | 2,100 cfs | ||
8-15-2021 | Ocoee (TN), Middle | 1,600 cfs | ||
8-15-2021 | Ocoee (TN), Upper | 1,600 cfs | ||
8-13-2021 | Hiwassee (TN), Upper | 2,800 cfs | Aster | |
7-3-2021 | Emory (TN), Oakdale to Clifty | 483 cfs | New | Aster |
7-2-2021 | Little River (TN), Sinks to Elbows | 3.2' | ||
6-19-2021 | Hiwassee (TN), Upper | 2,800 cfs | Aster | |
6-7-2021 | Clear Creek (CO), Golden Whitewater Park | 800 cfs | New | |
6-7-2021 | Clear Creek (CO), Dam to Town | 800 cfs | New | |
6-7-2021 | Clear Creek (CO), Lower | 800 cfs | New | |
6-7-2021 | Clear Creek (CO), Black Rock | 800 cfs | New | |
6-7-2021 | Clear Creek (CO), Kermits/Upper | 800 cfs | New | |
6-6-2021 | North Fork South Platte River (CO), Bailey Canyon | 260 cfs | New | |
6-5-2021 | Eagle River (CO), Avon Whitewater Park | 1,900 cfs | New | |
6-5-2021 | Eagle River (CO), Upper | 1,900 cfs | New | |
6-5-2021 | Eagle River (CO), Dawd Chute | 1,900 cfs | New | |
6-5-2021 | Gore Creek (CO), Lower | 525 cfs | New | |
6-5-2021 | Gore Creek (CO), Vail Whitewater Park | 525 cfs | New | |
6-4-2021 | Colorado River (CO), Glendwood Springs Whitewater Park | 5,600 cfs | New | |
6-4-2021 | Crystal River (CO), Narrows | 1,100 cfs | New | |
6-4-2021 | Crystal River (CO), Upper Bogan Canyon | 1,200 cfs | New | |
6-3-2021 | Colorado River (CO), Shoshone | 2,200 cfs | New | |
6-3-2021 | Roaring Fork River (CO), Slaughterhouse | 700 cfs | New | |
6-2-2021 | Arkansas River (CO), Numbers | 600 cfs | ||
6-2-2021 | Arkansas River (CO), Pine Creek | 600 cfs | ||
6-1-2021 | Rio Grande (CO), Box/Upper | 877 cfs | New | |
5-31-2021 | Lake Fork of the Gunnison River (CO), Box | 725 cfs | New | |
5-31-2021 | Lake Fork of the Gunnison River (CO), Canyon | 750 cfs | New | |
5-29-2021 | Animas River (CO), Rockwood Box | 1,500 cfs | New | |
5-29-2021 | Animas River (CO), Upper | 775 cfs | New | |
5-28-2021 | Piedra River (CO), First Gorge | 780 cfs | New | |
5-26-2021 | Arkansas River (CO), Browns Canyon | 740 cfs | New | |
5-25-2021 | Arkansas River (CO), Canon City Whitewater Park | 846 cfs | New | |
5-25-2021 | Arkansas River (CO), Royal Gorge | 846 cfs | New | |
5-9-2021 | Little River (TN), Lower Townsend | 2.27' | New | Aster |
5-3-2021 | Hudson, Gorge (NY) | 3,860 cfs / 5.4' (Medium) | New | |
5-2-2021 | The Branch of the Schroon (NY) | Low | New | |
5-2-2021 | West Branch of the Ausable River, Monument Falls to High Falls (NY) | 4.2' | New | |
5-1-2021 | New Haven River, Lower (VT) | 1,200 cfs (Medium) | New | |
5-1-2021 | New Haven River, Top (VT) | 1,300 cfs (Low) | New | |
5-1-2021 | Patterson Brook (VT) | Low (Mad 1,570 and dropping) | ||
4-30-2021 | Gihon River, Upper and Lower (VT) | 2' (Medium) Lamoille at 3,150 cfs | New | |
4-30-2021 | Green River, Lower (VT) | 1 Tube + (Medium Low) | New | |
4-30-2021 | Patterson Brook (VT) | Medium/High (Mad 2,000 and rising) | New | |
4-29-2021 | Otter Creek, Gorge (VT) | 1,090 cfs | New | |
4-29-2021 | Otter Creek, Falls (VT) | 1,090 cfs | New | |
4-29-2021 | Middlebury River, Gorge (VT) | Low (New Haven at 350 cfs) | New | |
4-28-2021 | Mad River, Moretown Gorge (VT) | 300 cfs | New | |
4-28-2021 | Mad River, Lower (VT) | 295 cfs | New | |
4-27-2021 | East Branch of the Pemigewasset (NH) | 330 cfs | New | |
4-26-2021 | Androscoggin River, Rumford Falls (ME) | 3,810 cfs | ||
4-26-2021 | Androscoggin River, Rumford Falls (ME) | 3,810 cfs | New | |
4-25-2021 | Carrabassett River, North Anson Gorge Falls (ME) | 870 cfs | New | |
4-24-2021 | Chandler Mill Stream (ME) | 75 cfs on Sandy Stream (ELF) | ||
4-24-2021 | Chandler Mill Stream (ME) | 73 cfs on Sandy Stream (ELF) | ||
4-24-2021 | Chandler Mill Stream (ME) | 72 cfs on Sandy Stream (ELF) | ||
4-24-2021 | Chandler Mill Stream (ME) | 71 cfs on Sandy Stream (ELF) | ||
4-24-2021 | Chandler Mill Stream (ME) | 70 cfs on Sandy Stream (ELF) | New | |
4-23-2021 | Stillwater River, Confluence Rapid (ME) | 14,500 cfs | New | |
4-23-2021 | Penobscot River, Old Town to Union Rd (ME) | 14,500 cfs | New | |
4-22-2021 | West Branch of the Pleasant River, Gulf Hagas (ME) | +4" (Medium/Low) | New | |
4-21-2021 | West Branch of the Penobscot River, Rip Gorge (ME) | 2,880 cfs | ||
4-21-2021 | West Branch of the Penobscot River, Rip Gorge (ME) | 2,880 cfs | New | |
4-20-2021 | Kennebec River, Gorge (ME) | 1,400 cfs | New | |
4-1-2021 | Piney River (TN) | 2.75/2.5' | ||
3-26-2021 | Jacks River, Lower (GA) | ~800 cfs, perfect flow | New | |
3-26-2021 | Big Brush Creek (TN) | 2.05/1.75 (perfect) | New | |
3-24-2021 | New (WV), Gorge | 7.50' (at Fayette Station AW), 12,500 cfs / 9.0' (at Thurmond USGS) | ||
3-23-2021 | Meadow River, Lower to Mason's Branch(WV) | 800 cfs (620 on the gauge) | ||
3-18-2021 | Whites Creek, Lower (TN) | 3.0/2.5 Great Surf | ||
3-18-2021 | Whites Creek, Upper (TN) | 3.0/2.5 Low | New | |
3-18-2021 | Dunlap Creek (TN) | (Piney @ 4.5/4.0 (ELF) | New | |
3-1-2021 | Island Creek (TN) | 0.75' | ||
3-1-2021 | Island Creek (TN) | 0.7' | ||
2-27-2021 | Conasauga River (GA), Upper | 0.8/0.6' (400 cfs on Holly Creek Gauge) | ||
2-27-2021 | Conasauga River (GA), Upper Upper | 0.8/0.6' (400 cfs on Holly Creek Gauge) | ||
2-14-2021 | Little River (TN), Hike-up Elkmont | 3.25' | ||
2-13-2021 | Middle Prong of the Little River (TN), Tremont (Upper & Middle) | 0.8 | ||
2-12-2021 | Middle Prong of the Little River (TN), Tremont (Upper) | 0.7 | ||
2-12-2021 | Middle Prong of the Little River (TN), Tremont (Upper & Middle) | 0.7 | ||
1-4-2021 | Pigeon (NC), Dries | ~1,350 cfs (1,900 on the gauge) | ||
2021 |
||||
12-16-2020 | Tellico (TN), Upper | 2.0 / 450 cfs | ||
12-14-2020 | Middle Prong of the Little River (TN), Tremont | 0.75 | ||
12-6-2020 | Daddy's Creek (TN), Canyon | 1.70 ft (online) | ||
11-12-2020 | Little River (TN), Sinks to Elbows | 2.8' | ||
11-10-2020 | Chattahoochee (GA), Columbus Metro | 9,330 cfs | ||
11-9-2020 | Chattahoochee (GA), Columbus Metro | 9,330 cfs | ||
11-8-2020 | Chattahoochee (GA), Columbus Metro | 9,330 cfs | New | |
10-24-2020 | Cheoah (NC), Upper/Lower | 1,000 cfs | ||
10-21-2020 | French Broad (TN), Section 10 | 2,800 cfs | New | Aster |
10-11-2020 | Russell Fork (VA), Gorge | 990 cfs | ||
10-10-2020 | Russell Fork (VA), Gorge | 880 cfs | ||
10-10-2020 | Russell Fork (VA), Gorge | 880 cfs | ||
10-2-2020 | Gauley (WV), Upper | 2,800 cfs | ||
10-1-2020 | New (WV), Gorge | 6.05' (at Fayette Station AW), 10,500 cfs / 7.95' (at Thurmond USGS) | ||
9-30-2020 | New (WV), Thurmond to Cunard | ~4' (at Fayette Station AW), 7,100 cfs / 6.4' (at Thurmond USGS) | New | |
9-29-2020 | Youghiogheny (PA), Lower | 2.08' / 1050 cfs | New | |
9-28-2020 | Youghiogheny (MD), Upper | 600 cfs (2.1' at Put-in) | ||
9-28-2020 | Tygart Valley (WV), Valley Falls | 700 cfs (4.39') | ||
9-27-2020 | New (WV), Dries | 5.26' (at Fayette Station AW), 10,300 cfs / 7.85' (at Thurmond USGS) | ||
9-27-2020 | New (WV), Dries | 5.26' (at Fayette Station AW), 10,300 cfs / 7.85' (at Thurmond USGS) | New | |
9-26-2020 | Gauley (WV), Upper | 2,800 cfs | ||
9-25-2020 | New (WV), Lost | 1.82' (at Fayette Station AW), 3,900 cfs / 4.45' (at Thurmond USGS) | New | |
9-25-2020 | Kanawha (WV), Falls | 4,300 cfs | ||
9-5-2020 | Cheoah (NC), Lower | 1,200 cfs | ||
9-5-2020 | Cheoah (NC), Upper/Lower | 1,200 cfs | ||
8-6-2020 | Pigeon (TN), Gorge | 1,440 cfs | ||
7-27-2020 | Ocoee (TN), Middle | ~1,000 cfs | ||
7-23-2020 | Hiwassee (TN), Upper | 2,800 cfs | New | Aster |
6-26-2020 | Tennessee (TN), Vollunteer Landing to Marine Park | ? cfs | New | Aster |
6-20-2020 | Cheoah (NC), Upper/Lower | 1,200 cfs | ||
6-12-2020 | Ocoee (TN), Middle | 1,800 cfs | ||
6-11-2020 | Ocoee (TN), Middle | 1,800 cfs | ||
6-8-2020 | Ocoee (TN), Middle | 1,800 cfs | ||
6-7-2020 | Ocoee (TN), Upper | 1,600 cfs | ||
6-3-2020 | Nantahala (NC), NOC Play Hole | 600 cfs | ||
5-25-2020 | Little (TN), Terminus | 800 cfs | New | Aster |
5-16-2020 | Big South Fork of the Cumberland (TN), Clear Fork to Leatherford | 570 cfs | ||
4-16-2020 | Daddy's Creek (TN), Canyon | 1.85 ft (online) | ||
3-6-2020 | Pigeon (NC), Dries | ~1,050 cfs (2,300 on the gauge) | ||
2-19-2020 | Tellico (TN), Upper | 2.82 / 847 cfs | ||
2-19-2020 | Tellico (TN), Middle | 2.87 / 870 cfs | ||
2-19-2020 | Tellico (TN), Upper | 2.87 / 870 cfs | ||
2-12-2020 | Middle Prong of the Little Pigeon River (TN), Greenbrier | 2.1'/2.0' | ||
1-19-2020 | Pigeon (NC), Dries | ~500 cfs (2,050 on the gauge) pic | ||
1-18-2020 | Daddy's Creek (TN), Canyon | 1.7 ft (online) | ||
1-13-2020 | Little River (TN), Sinks to Elbows | 3.50' | ||
1-5-2020 | Crooked Fork of the Emory (TN) | 4.8' | ||
1-5-2020 | Crooked Fork of the Emory (TN) | 4.9' | ||
1-4-2020 | Roaring Creek (TN) | 0.5' surge on gauge | ||
2020 |
||||
12-17-2019 | Middle Prong of the Little River (TN), Tremont | 0.7' | ||
12-1-2019 | Island Creek (TN) | 1.0' | ||
12-1-2019 | Island Creek (TN) | 1.2' | ||
11-24-2019 | Little River (TN), Sinks to Elbows | 2.70' | ||
11-23-2019 | Middle Prong of the Little River (TN), Middle Tremont | 1.15 | ||
11-23-2019 | Middle Prong of the Little River (TN), Middle Tremont | 1.05 | ||
10-31-2019 | Middle Prong of the Little River (TN), Tremont | 0.60 | ||
10-26-2019 | Russell Fork (VA), Gorge | 1,050 cfs | ||
10-25-2019 | Russell Fork (VA), Gorge | 1,000 cfs | ||
10-25-2019 | Russell Fork (VA), Gorge | 1,000 cfs | ||
10-12-2019 | Gauley (WV), Upper | 2,800 cfs | ||
10-11-2019 | Kanawha (WV), Falls | 3,000 cfs | New | |
9-28-2019 | Nantahala (NC), Upper | 300 cfs | ||
9-28-2019 | Nantahala (NC), Cascades | 300 cfs | ||
9-28-2019 | Nantahala (NC), Cascades | 300 cfs | ||
9-28-2019 | Nantahala (NC), Cascades | 300 cfs | ||
9-8-2019 | Ocoee (TN), Middle | ~1,000 cfs | ||
8-26-2019 | Green (NC), Narrows | 7.0" | ||
8-26-2019 | Green (NC), Upper | 7.0" | ||
8-9-2019 | Ocoee (TN), Middle | ~1,000 cfs | ||
7-25-2019 | Little River (TN), Sinks to Elbows | 2.90' | ||
7-24-2019 | Middle Prong of the Little River (TN), Tremont | 0.75 and dropping | ||
7-24-2019 | Middle Prong of the Little River (TN), Tremont | 0.8 and dropping | ||
7-4-2019 | Ocoee (TN), Middle | ~1,200 cfs | ||
6-27-2019 | Ocoee (TN), Middle | ~1,200 cfs | ||
6-25-2019 | Crooked Fork of the Emory (TN) | 4.5' | ||
5-5-2019 | Caney Fork of the Cumberland (TN), Clifty to Bee Creek | 2.1' | ||
5-4-2019 | Obed River (TN), Canyon | 735 cfs at Lancing / Daddy's 0.62'/110 cfs | ||
4-28-2019 | Little Tennessee River (NC), Above Fontana | 1,900 cfs | New | |
4-27-2019 | Tuckasegee River (NC), Gorge | 1,500 cfs | New | |
4-26-2019 | Oconaluftee River (NC), Smokemount to Visitor Center | 1,000 cfs | New | |
4-25-2019 | Pigeon (NC), Dries | ~1,100 cfs (2,200 on the gauge) pic | ||
4-24-2019 | Little River (TN), Sinks to Elbows | 1.65' | ||
4-22-2019 | Little River (TN), Sinks to Elbows | 3.10' | ||
4-21-2019 | Emory River (TN), Canyon | 4,200 cfs in Oakdale (Obed at 2,930 at Lancing) | New | |
4-19-2019 | Clear Creek (TN), Jett to Lily | 800 cfs | New | |
4-19-2019 | Clear Creek (TN), Barnett to Jett | 800 cfs | New | |
4-17-2019 | Pigeon (NC), Dries | ~1,100 cfs (2,200 on the gauge) | ||
4-15-2019 | Little River (TN), Sinks to Elbows | 2.50' | ||
4-13-2019 | Cheoah (NC), Upper/Lower | 1,000 cfs | ||
4-11-2019 | Little River (TN), Sinks to Elbows | 2.80' | ||
4-10-2019 | Daddy's Creek (TN), Canyon | 2.2 ft (online) 2.05' on bridge | ||
4-9-2019 | Middle Prong of the Little River (TN), Tremont | ~3.6 and dropping, 0.70 m on top bridge. | ||
4-9-2019 | Middle Prong of the Little River (TN), Tremont | ~3.6 and dropping, 0.70 m on top bridge. | ||
4-9-2019 | Middle Prong of the Little River (TN), Tremont | ~3.6 and dropping, 0.70 m on top bridge. | ||
4-9-2019 | Middle Prong of the Little River (TN), Tremont | ~3.6 and dropping, 0.70 m on top bridge. | ||
4-7-2019 | Ocoee (TN), Middle | 2,000 cfs | ||
3-30-2019 | Ocoee (TN), Middle | ~1,200 cfs | ||
3-27-2019 | Tellico (TN), Middle | 1.7 / 316 cfs | ||
3-27-2019 | Tellico (TN), Upper | 1.7 / 316 cfs | ||
3-27-2019 | Tellico (TN), Upper | 1.7 / 316 cfs | ||
3-23-2019 | Cheoah (NC), Upper/Lower | 1,000 cfs | ||
3-18-2019 | Pigeon (NC), Dries | ~850 cfs (2,050 on the gauge) | ||
3-16-2019 | Pigeon River (NC), Upper Upper | Pigeon at 1,680 cfs | New | |
3-16-2019 | Jonathans Creek (NC) | Pigeon at 1,680 cfs / Cataloochee Creek at 360 cfs | New | |
3-13-2019 | Pigeon (NC), Dries | ~950 cfs (2,150 on the gauge) | ||
3-11-2019 | Little River (TN), Sinks to Elbows | 3.00' | ||
3-10-2019 | Piney River (TN) | 4.0' | ||
3-10-2019 | Duskin Creek (TN) | Piney at 5.0'/4.5', 2.25" of rain overnight. | New | |
3-9-2019 | Wildcat Creek (TN) | 4.6' (real time) and dropping, 1.25" rain in 24. ELF | New | |
3-7-2019 | Tellico (TN), Upper | 2.35 / 598 cfs | ||
3-7-2019 | Tellico (TN), Upper | 2.35 / 598 cfs | ||
3-6-2019 | Pigeon (NC), Dries | ~1,200 cfs (2,350 on the gauge) | ||
3-2-2019 | Little River (TN), Sinks to Elbows | 2.65' | ||
3-2-2019 | Little River (TN), Sinks to Elbows | 2.65' | ||
2-25-2019 | North River (TN) | 4.3' (real time) and dropping | New | |
2-25-2019 | Tellico River (TN), Upper Upper | 4.4' (real time) and dropping | ||
2-25-2019 | Tellico River (TN), Upper Upper | 4.45' (real time) and dropping | New | |
2-25-2019 | Tellico River (TN), Upper Upper Upper | 4.45' (real time) and dropping | ||
2-25-2019 | Tellico River (TN), Upper Upper Upper | 4.4' (real time) and dropping | New | |
2-24-2019 | Snowbird Creek (NC), Upper | Low (0.75" in prior 12 hrs, 1.5" in 24... well primed) | New | |
2-23-2019 | Lost Creek (TN) | Medium (0.75" of rain in prior 12 hrs... well primed) | New | |
2-22-2019 | Island Creek (TN) | 1.0' | ||
2-22-2019 | Clear Creek (TN), Lily to Nemo | 4,990 cfs | ||
2-22-2019 | Island Creek (TN) | 0.9' | ||
2-21-2019 | Bald River (TN) | Medium fluffy (2" of rain in prior 24 hrs... well primed) | New | |
2-21-2019 | Citico Creek (TN), Upper | 4" over the bridge (Medium side of low (2" of rain in prior 24 hrs... well primed) | ||
2-21-2019 | Citico Creek (TN), Upper | 4" over the bridge (Medium side of low (2" of rain in prior 24 hrs... well primed) | New | |
2-20-2019 | Mammys Creek (TN) | 3.2 (~2.0 inch of rain previous 24 hrs) | New | |
2-20-2019 | Clifty Creek (TN), Emory Tributary | 2.5 (~2.0 inch of rain previous 24 hrs) | ||
2-17-2019 | Island Creek (TN) | 0.55' | ||
2-16-2019 | Elkhorn Creek (KY) | 1,550 cfs | New | |
2-14-2019 | Little River (TN), Sinks to Elbows | 3.05' | ||
2-13-2019 | Abrams Creek (TN), Upper | ~3.7 on the Little, 2" of rain in prior 24 hrs | New | |
2-12-2019 | Middle Prong of the Little River (TN), Tremont | ~3.9 on the Little going straight up, 0.80 m on top bridge. Flashed minutes later. | ||
2-12-2019 | Little River (TN), Sinks to Elbows | 3.4' (going straight up) | ||
2-8-2019 | Clear Creek (TN), Lily to Nemo | ~2,500 cfs | ||
2-8-2019 | Little Clear Creek (TN) | 2.05' | ||
2-3-2019 | Chattooga River (SC), Section 4 | 2.25' (2.31' on internet gauge) | ||
2-2-2019 | Ocoee (TN), Middle | ~1,800 cfs | ||
2-2-2019 | Ocoee (TN), Upper | ~1,200 cfs | ||
2-1-2019 | Big South Fork of the Cumberland (TN), Clear Fork to O&W | 1,150 cfs | ||
1-31-2019 | Watauga (NC) | 250 cfs | ||
1-30-2019 | Tellico (TN), Upper | 1.99 / 430 cfs | ||
1-30-2019 | Tellico (TN), Upper | 1.99 / 430 cfs | ||
1-28-2019 | Pigeon (NC), Dries | ~1,100 cfs (2,280 on the gauge) pic | ||
1-28-2019 | Pigeon (NC), Dries | ~1,150 cfs (2,310 on the gauge) pic | ||
1-27-2019 | Daddy's Creek (TN), Canyon | 1.83 ft (online) 1.7' on bridge | ||
1-26-2019 | Caney Fork of the Cumberland (TN), Clifty to Bee Creek | 1.5' | ||
1-24-2019 | Island Creek (TN) | 1.1' | ||
1-24-2019 | Island Creek (TN) | 1.1' | ||
1-24-2019 | Island Creek (TN) | 1.2' | ||
1-22-2019 | Pigeon (NC), Dries | ~550 cfs (1,930 on the gauge) pic | ||
1-21-2019 | Crooked Fork of the Emory (TN) | 4.0' (Lower put-in required) | ||
1-20-2019 | Piney Creek (TN), Tiny Piney | 2.0' (Whites Creek paint gauge) | New | |
1-19-2019 | Piney River (TN) | 4.5' | ||
1-13-2019 | Tellico (TN), Upper | 2.1 / 486 cfs | ||
1-13-2019 | Tellico (TN), Upper | 2.15 / 500 cfs | ||
1-13-2019 | Tellico (TN), Upper | 2.2 / 530 cfs | ||
1-12-2019 | Pigeon (NC), Dries | ~475 cfs (1,670 on the gauge) pic | ||
1-12-2019 | Pigeon (NC), Dries | ~475 cfs (1,670 on the gauge) pic | ||
1-9-2019 | Pigeon (NC), Dries | ~700 cfs (2,060 on the gauge) pic | ||
1-5-2019 | Rock Creek (TN), Walden's Ridge | 2.2' | ||
1-3-2019 | Cain Creek / North Chick (TN) | 1.95 at Take-out | ||
1-1-2019 | Clear Creek (TN), Lily to Nemo | ~4,000 cfs | ||
1-1-2019 | Little Clear Creek (TN) | 1.95' | ||
2019 |
||||
12-30-2018 | Little River (TN), Elbow to the Wye | 3.37' | New | |
12-30-2018 | Little River (TN), Sinks to Elbows | 3.37' | ||
12-30-2018 | Little River (TN), Elkmont | 3.37' | New | |
12-29-2018 | Middle Prong of the Little River (TN), Tremont | ~4.05 on the Little, 0.80 m on top bridge | ||
12-29-2018 | Middle Prong of the Little River (TN), Tremont | ~4.25 on the Little, 0.85 m on top bridge | ||
12-25-2018 | Pigeon (NC), Dries | ~1,400 cfs (2,510 on the gauge) pic | ||
12-24-2018 | Obed River (TN), Canyon | 2,400 cfs at Lancing | ||
12-24-2018 | Daddy's Creek (TN), Canyon | 1.95 ft | v||
12-23-2018 | Tellico (TN), Upper | 2.8 / 820 cfs | ||
12-22-2018 | Big Creek (NC), Lower | 2.9' | ||
12-22-2018 | Big Creek (NC), Lower | 2.9' | New | |
12-21-2018 | Middle Prong of the Little River (TN), Tremont | ~4.2 on the Little, 0.78 m on top bridge | ||
12-21-2018 | Lynn Camp Prong | ~4.3 on the Little, 0.78 m on top bridge | New | |
12-20-2018 | Tellico (TN), Upper | 425 cfs | ||
12-20-2018 | Tellico (TN), Upper | 375 cfs | ||
12-20-2018 | Tellico (TN), Upper | 350 cfs | ||
12-18-2018 | Pigeon (NC), Dries | ~900 cfs (2,120 on the gauge) pic | ||
12-15-2018 | Hurricane Creek (TN) | 2.1' | New | |
12-11-2018 | Daddy's Creek (TN), Canyon | 2.2 ft | ||
12-10-2018 | Short Creek (AL), Lower | 4.0' online gauge | New | |
12-10-2018 | Short Creek (AL), Upper | 4.0' online gauge | New | |
12-10-2018 | South Sauty Creek (AL) | 24" on Stick Gauge, 10.2' online gauge | New | |
12-9-2018 | Pocket Creek (TN) | 0.75' | New | |
12-4-2018 | Little River (TN), Sinks to Elbows | 2.62' | ||
12-2-2018 | Little River (TN), Sinks to Elbows | 3.20' | ||
12-1-2018 | Tellico (TN), Upper | 940 cfs | ||
12-1-2018 | Tellico (TN), Upper | 890 cfs | ||
12-1-2018 | Tellico (TN), Upper | 850 cfs | ||
11-24-2018 | South Fork of the American, Chili Bar | 1,250 cfs | ||
11-18-2018 | Pigeon (NC), Dries | ~1,000 cfs (2,300 on the gauge) | ||
11-16-2018 | Middle Prong of the Little Pigeon River (TN), Greenbrier | 2.1'/2.1' | ||
11-16-2018 | Middle Prong of the Little Pigeon River (TN), Ramsey's | 2.1'/2.1' | ||
11-15-2018 | Big Laurel Creek (French Broad) (NC) | 2.6' (1.75" of rain in prior 24 hrs)/ Ivy River 2,100 cfs dropping) | New | |
11-15-2018 | Brush Creek (French Broad) (NC) | Medium Low (1.75" of rain in prior 24 hrs / Ivy River 2,600 cfs dropping / Big Laurel 2.5' Rising) | New | |
11-14-2018 | Little River (TN), Sinks to Elbows | 3.31' | ||
11-14-2018 | Little River (TN), Sinks to Elbows | 3.33' | ||
