| Stretch: | Near Fujiwara |
| Difficulty: | Class IV to V |
| Distance: | 1.65 miles |
| Flows: | We had maybe ~150 cfs. It was a low medium |
| Gradient: | 186 fpm (208 fpm for 1st mile) |
| Put-in: | Just off the road, at the dam +36° 52' 0.44", +139° 6' 2.17" |
| Take-out: | The lowest bridge down near the lake/confluence +36° 52' 34.08", +139° 4' 36.38" |
| Shuttle: | 1.7 miles (5 minutes one way) |
| Season: | Spring off of Rain/Snowmelt |
| Featured in Video Twenty-Sixty-Four | |
