| Stretch: | The Ledges |
| Difficulty: | Class III to IV |
| Distance: | 2.1 miles |
| Flows: | 200 cfs (very low) to ~1,500 cfs (~1.4' to 6'). Check out American Whitewater's current flow gauge. |
| Gradient: | 112 fpm |
| Put-in: | Turnouts just above the bridge upstream of Bald River Falls |
| Take-out: | Bridge just downstream of Bald River Falls |
| Shuttle: | 2.1 miles (5 minutes one way) |
| Season: | Winter/Spring from rain (with occasional runs in Summer and Fall when storms permit) |
| Featured in Video A Wet State #97 | |
| Written: | © 2014, 2015 |