Stretch: | Kelsey Trail to Steven's Memorial Bridge |
Difficulty: | Class IV to V |
Distance: | 6.7 miles |
Flows: | 500-2,000+ cfs (in gorge, 1,500-5,000 on downstream est.) Current Dreamflows S. Smith est |
Gradient: | 74 fpm for 1.5 miles, 146 fpm for 0.8 miles, then 41 fpm for 4.4 miles |
Put-in: | Kelsey Trail |
Take-out: | Steven's Memorial Bridge |
Shuttle: | 6.5 Miles (15 minutes one-way) plus 0.5 miles of hiking |
Season: | Winter and Spring from Rain/Snowmelt |
Featured in Video A Wet State #56 |