Stretch: | Autobahn to the Lake |
Difficulty: | Class V |
Distance: | 1.1 miles |
Flows: | 50-90 cfs (no guage). New (2016) Dreamflows gauge! Preliminary reports say 65 csf is a medium flow |
Gradient: | 590 fpm |
Put-in: | Autobahn rapid |
Take-out: | Just before the lake |
Shuttle: | 5 miles, 10 minutes (some dirt road) |
Season: | Spring into early summer |
Written: | © 2006 & 2009 |
Featured in A Wet State #13 , A Wet State: #21 , A Wet State: #76 , A Wet State: #84 and in A Wet State's contribution to World Kayak's Video Guide |