Stretch: | Hall Creek to South Leggett Rd Trail Head |
Difficulty: | Class IV to IV+ |
Distance: | 8.0 miles (1.6 of which on Hall Creek) |
Flows: | ~250-600 cfs estimated. 2.5 to 4.0 ft on the take-out bridge |
Gradient: | 92.5 fpm average (126.5 fpm for 2.3 miles after the Cumberland Trail) |
Put-in: | Near Chicken Coop on Hall Creek |
Take-out: | Cumberland Trail head on Leggett Rd or downriver at the Leggitt Rd Bridge |
Shuttle: | 7.4 miles, ~15 minutes one way |
Season: | Winter/Spring from rain |
Written: | © 2017 |
Featured in Videos A Wet State #133 |