| Stretch: | Near Oakasawa |
| Difficulty: | Class II to III, then IV to IV+ |
| Distance: | 5.1 miles |
| Flows: | We had maybe ~1,000 cfs. It was low medium. |
| Gradient: | 123 fpm (Upper half is significantly less, if not for the big dam) |
| Put-in: | At the Red Bridge, just out of town. +36° 53' 7.04", +138° 38' 12.70" |
| Take-out: | At the Dam Access Road +36° 56' 38.84", +138° 39' 38.79" |
| Shuttle: | 6.5 miles (25 minutes one way) |
| Season: | Spring off of Rain/Snowmelt |
| Featured in Video Twenty-Sixty-Five | |
