| Stretch: | Along Route 12 between Montpelier and Morristown |
| Difficulty: | Class IV+ to V |
| Distance: | 2.5 miles |
| Flows: | No gauge. Low was ~100 cfs. I bet 250 cfs is a great flow. |
| Gradient: | 113 fpm (it is 140 fpm after the first half mile). |
| Put-in: | Turnout on VT-12 |
| Take-out: | Turnout on VT-12 |
| Shuttle: | 2.5 miles (5 minutes one way) |
| Season: | Spring from rain... Needs a lot of water. |
| Written: | © 2015 |
| Featured in A Wet State #99, in A Wet State's contribution to World Kayak's Video Guide, and John Moore's rapid-by-rapid video | |