Stretch: | US-19 to Mt. Lookout Rd (or further to the Gauley and Mason Branch Rd) | |
Difficulty: | Class IV+ to V | |
Distance: | 3.5 miles (or +1 on Meadow and +2.75 on the Gauley) | |
Flows: | 450 to 1,500 cfs. The gauge is upstream, so you add ~20-25% for accrual. Visit the American Whitewater flow page | |
Gradient: | 108 fpm average | |
Put-in: | Under the US-19 Bridge | |
Take-out: | Trail up to Mt. Lookout Rd | |
Shuttle: | 3.5 miles (10 minutes one way) | |
Season: | Winter and Spring from rain plus occasional thunderstorms in Summer and Fall | |
Written: | © 2015 | |
Featured in A Wet State #99 and in A Wet State's contribution to World Kayak's Video Guide |