| Stretch: | Near Greenview - Lower |
| Difficulty: | Class IV to IV+ |
| Distance: | 2.5 miles |
| Flows: | Scott River Near 1,400 cfs (~50 to 150 cfs). Current Dreamflows Scott River gauge and the Kidder Creek Good/No-Good gauge |
| Gradient: | 157 fpm average |
| Put-in: | About 2 miles above the gate on Kidder Creek Rd. |
| Take-out: | About a mile below the gate on Kidder Creek Rd on a spur road |
| Shuttle: | 2.7 miles. Normal years, the gate is closed and you have to hike two miles. |
| Season: | Spring from snowmelt |
| Featured in Video A Wet State #60 | |