| Stretch: | From above to below Tewkesbury |
| Difficulty: | Class IV |
| Distance: | 3.05 miles |
| Flows: | 20 to +120 cumecs (60 felt like a great medium). Check out Quebec Whitewater's current gauge |
| Gradient: | 41 fpm average (57 fpm from Appetizer to Surprise) |
| Put-in: | Access north of Tewkesbury |
| Take-out: | Access south of Tewkesbury |
| Shuttle: | 6.7 km (5 minutes one way) - Not bike friendly due to numerous hills |
| Season: | Spring through Fall |
| Written: | © 2016 |
| Featured in A Wet State #119 and in A Wet State's contribution to World Kayak's Video Guide | |