| Stretch: | Horsethief Creek Rd to Westside Rd |
| Difficulty: | Class IV- to IV (V) |
| Distance: | 12.2 miles |
| Flows: | ~600 to ~2,000 cfs. (No gauge, “Revelstoke Whitewater” facebook group is a good place to inquire) |
| Gradient: | 94.4 fpm average (from the falls to take-out) |
| Put-in: | Bridge on Horsethief Creek Rd |
| Take-out: | Bridge on Westside Rd |
| Shuttle: | 19 km, 30 minutes one way. All a good dirt road |
| Season: | Spring and Summer off of snowmelt, wide range of boatable flows |
| Written: | © 2018 |
| Featured in A Wet State #142 | |