| Stretch: | East Portal to Chukar Trail |
| Difficulty: | Class IV to V |
| Distance: | 14.3 miles |
| Flows: | 550 to 2,000? cfs. Current American Whitewater gauge |
| Gradient: | 156 fpm from mile 2.2 to 7.3. 35 fpm paddle in and 38 fpm paddle out |
| Put-in: | East Portal Campground |
| Take-out: | Chukar Trailhead |
| Shuttle: | ~20 miles (30 minutes one-way, high clearance required for Chakar Trail access) |
| Season: | Summer and fall from dam release |
| Written: | © 2016 |
| Featured in A Wet State #120 and in the classic video The Next Generation | |