| Stretch: | Trailer to Middle Fork |
| Difficulty: | Class V to V+ |
| Distance: | 4.0 miles (+3.4 miles on the Middle Fork to get to take-out) |
| Flows: | ~125 cfs to ~275 cfs (~600 to 1,000 in Three Rivers). Current Dreamflows Three Rivers gauge |
| Gradient: | 286 fpm average |
| Put-in: | Just downstream of the bridge over the river, at the old trailer |
| Take-out: | Dinley Rd Bridge |
| Shuttle: | 7.8 miles (20 minutes one way) |
| Season: | Spring/Summer from snowmelt |
| Written: | © 2014 |
| Featured in A Wet State #88 and John Moore's rapid-by-rapid video | |