Stretch: | Rock Island Dam to State Park |
Difficulty: | Class II to IV+ (V at high water) (II at normal flows if you skip the falls and Sieve City) |
Distance: | 1.7 miles |
Flows: | Needs >3,600 cfs and a gate at least half open for the falls, >2,000 below the powerhouse for the section below Sieve City.. Check out American Whitewater's current flow gauge. |
Gradient: | ? fpm (google earth seems to be broken here, the falls and Sieve City are probably ~40 total, after that probably ~40 fpm) |
Put-in: | Either at the dam, just upstream of the falls or at the powerhouse downstream of Sieve City |
Take-out: | Blue Hole Picnic Area |
Shuttle: | 2 miles, 5 minutes one-way. |
Season: | Year round for below Sieve City (dam release), Winter/Spring due to dam release for the falls. |
Written: | © 2015 |
Featured in Stephen Wrights video Sieve City High Water |