| Stretch: | De Salba Powerhouse to Centerville Rd |
| Difficulty: | Class IV to V |
| Distance: | 6.9 miles |
| Flows: | 400-1,200 cfs (Solid Class V at 1,000). Current Dreamflows gauge |
| Gradient: | 234 fpm for 1 mile, 106 pm for 1.2 miles, 77 fpm for 1.4 miles, then 50 fpm |
| Put-in: | Just downstream of De Salba Powerhouse |
| Take-out: | Bridge on Centerville Rd |
| Shuttle: | 10 Miles (30 minutes one-way) |
| Season: | Winter from rain, spring from snowmelt |
| Written: | © 2012 |
| Featured in Video A Wet State #59 and John Moore's rapid-by-rapid video | |