Where Have I Been Lately?
Date | Place | Flow | New? |
---|---|---|---|
9-27-2018 | Roaring Creek (TN) | 1.5/2' surge on gauge (~2" of rain in past 24 hrs) | New |
9-26-2018 | Daddy's Creek (TN), Canyon | 660 cfs (2.0 ft) | |
9-25-2018 | Obed River (TN), Gould's Bend | 780 cfs at Adam's Bridge | New |
9-23-2018 | Wilson Creek (NC), Gorge | -2" | |
9-22-2018 | Wilson Creek (NC), Gorge | -2" | |
9-22-2018 | Linville (NC), Gorge | 1.9' | New |
9-19-2018 | Pigeon (TN), Gorge | 1,400 cfs | |
9-18-2018 | Wilson Creek (NC), Gorge (Partial) | 16" | New |
9-17-2018 | Gragg Prong (NC) | 1 inch below the step | New |
9-16-2018 | Gauley (WV), Upper | 3,100 cfs | |
9-15-2018 | Meadow River, Lower to Mason's Branch(WV) | 600 cfs (500 on the gauge) | |
9-14-2018 | Meadow River, Lower to Mason's Branch(WV) | 900 cfs (750 on the gauge) | |
9-1-2018 | Caney Fork of the Cumberland River (TN), Rock Island | 1,600 cfs Below Powerhouse (one generator) | |
8-25-2018 | Green (NC), Narrows | 7.0" | |
8-25-2018 | Green (NC), Upper | 7.0" | |
8-18-2018 | Piney River (TN) | 1.9' | |
8-11-2018 | Little River (TN), Sinks to Elbows | 2.65' | |
8-4-2018 | Big Sioux River (SD), Sioux Falls | 1,120 cfs | New |
7-31-2018 | Elk River (BC), Middle | 31.5 cumecs | New |
7-30-2018 | Kananaskis River (AB), Play Run | 31 cumecs | New |
7-29-2018 | Mistaya River (AB), Canyon | Medium/Low (~700 cfs) | New |
7-29-2018 | Bow River (AB), Upper | 23 cumecs | New |
7-28-2018 | Maligne River (AB), Canyon | Medium (~600 cfs) | New |
7-27-2018 | Canoe River (BC), Classic | Medium/Low (~1,000 cfs) | New |
7-26-2018 | Fraser River (AB), Pipeline | 68 cumecs | New |
7-25-2018 | Astoria River (AB), Lower | Too Low (~300 cfs) | New |
7-24-2018 | Pipestone River (AB) | 8.8 cumecs | New |
7-23-2018 | Horsethief Creek (BC), Classic | medium low (~800 cfs) | New |
7-22-2018 | Kicking Horse River (BC), Lower | Medium high (85 cumecs) | New |
7-22-2018 | Kicking Horse River (BC), Middle / Bridge Rapid | High (85 cumecs) | New |
7-22-2018 | Kicking Horse River (BC), Upper | Medium (85 cumecs) | New |
7-21-2018 | Jordan River (BC), #1 through #6 | High (~800 cfs) | New |
7-20-2018 | Perry River (BC), Upper | Medium/Low (47 cumecs) | New |
7-19-2018 | Wilson Creek (BC), 5 km | Low (~1,000 cfs) | New |
7-19-2018 | Wilson Creek (BC), 7 km | Medium/Low (~1,000 cfs) | New |
7-19-2018 | Wilson Creek (BC), 11 km | Medium/Low (~1,000 cfs) | New |
7-18-2018 | Pingston River (BC), Middle | Medium (~1,000 cfs) | New |
7-17-2018 | St. Leon Creek (BC) | low (~150 cfs) | New |
7-16-2018 | North Fork of the Nooksack River (WA), Glacier Gorge | 1,000 cfs | New |
7-16-2018 | North Fork of the Nooksack River (WA), Horseshoe Bend | 1,000 cfs | New |
7-15-2018 | Cascade River (WA), Marble Creek | 1,400 cfs | New |
7-10-2018 | Skykomish River (WA), Confluence to Rail Bridge | 2,400 cfs | New |
7-9-2018 | Cooper Creek (WA)n | 850 cfs on Cle Elum Lake Inflow | New |
7-8-2018 | Wenatchee River (WA), House Run | 3,450 cfs | New |
7-8-2018 | Wenatchee River (WA), Tumwater | 3,450 cfs | New |
7-7-2018 | Ohanapecosh River (WA) | 1,000-1,250 (diurnal) cfs | New |
7-6-2018 | White Salmon River (WA), Lower Lower | 830 cfs | New |
7-6-2018 | White Salmon River (WA), Lower | 830 cfs | New |
7-6-2018 | White Salmon River (WA), Middle | 830 cfs | New |
7-4-2018 | Snake River (ID), Murtaugh | 4,000 cfs | New |
7-3-2018 | Weber River (UT), Hennifer to Taggarts | 580 cfs | New |
6-28-2018 | Arkansas River (CO), Numbers | 550 cfs | New |
6-28-2018 | Arkansas River (CO), Pinecreek | 550 cfs | New |
6-27-2018 | Cache La Poudre River (CO), Bridges | 720 cfs (2.9) | New |
6-27-2018 | Cache La Poudre River (CO), Poudre Park | 720 cfs (2.9) | New |
6-27-2018 | Cache La Poudre River (CO), Lower Mishawaka | 720 cfs (2.9) | New |
6-27-2018 | Cache La Poudre River (CO), Upper Mishawaka | 720 cfs (2.9) | New |
6-27-2018 | Cache La Poudre River (CO), Narrows | 720 cfs (2.9) | New |
6-23-2018 | Ocoee (TN), Middle | 1,500 cfs | |
6-23-2018 | Ocoee (TN), Upper | 1,600 cfs | |
6-17-2018 | Ocoee (TN), Middle | 1,500 cfs | |
6-17-2018 | Ocoee (TN), Upper | 1,600 cfs | |
6-1-2018 | Gave de Gavarnie, Gorge de Luz | Medium | |
5-31-2018 | Gave de Gavarnie, Classic Section | Medium/High | New |
5-30-2018 | Gave de Gavarnie, Gorge de Luz | Medium/High | New |
5-29-2018 | Gave du Brousset | 55 cm (low) | New |
5-28-2018 | Rio Ara, Broto to Fiscal | Medium | New |
5-27-2018 | Rio Cinco, From Bielsa | Medium | New |
5-27-2018 | Rio Barrosa | Medium | New |
5-26-2018 | Esera, Pirameds | High | New |
5-26-2018 | Riu Noguera Ribagorçana, Waterfall | High | New |
5-25-2018 | Riu de Lladore, Boavi | Low | New |
5-24-2018 | Noguera Pallaresa, Congost de Collegats | 44 cumecs (high) | New |
5-24-2018 | Noguera Pallaresa, Sort to Gerri de la Sal | 44 cumecs (high) | New |
5-23-2018 | Noguera Pallaresa, Llavorsi to Sort | 38 cumecs (high) | New |
5-23-2018 | Noguera Pallaresa, Upper | 38 cumecs (high) | New |
5-21-2018 | Tarn, Haut | 2.26 (medium) | New |
5-20-2018 | Dourbie, Valgarnide Gorge | 67 cm (low) | New |
5-5-2018 | Ocoee (TN), Middle | 1,500 cfs | |
4-21-2018 | Cheoah (NC), Lower | 1,000 cfs | |
4-15-2018 | Clifty Creek (TN), Emory Tributary | 2.8 (low side of high) ~2.25 inch of rain previous 24 hrs | |
4-15-2018 | Whiteoak Creek (TN), Emory Tributary | ~150 cfs (low) ~2.25 inch of rain previous 24 hrs (1.75' in previous 12) | |
4-7-2018 | Cane Creek (TN), Fall Creek Falls State Park | 8" (medium), 0.75" of rain in previous 24 | New |
3-25-2018 | Tellico (TN), Upper | 660 cfs (2.5') | |
3-25-2018 | Tellico (TN), Upper | 725 cfs (2.6') | |
3-17-2018 | Big South Fork of the Cumberland (TN), Burnt Mill to O&W | 1,650 cfs | |
3-11-2018 | Johnnies Creek (AL) | +2" (2" of rain in previous 24 hrs) | New |
3-11-2018 | Bear Creek (AL), Lower Teddy Bear | 0" (new gauge) 2" (old gauge) (2" of rain in previous 24 hrs) | New |
3-10-2018 | Nantahala (NC), Lower | 875 cfs | New |
3-3-2018 | Suck Creek (TN) | 0.35 at Take-out | New |
3-3-2018 | Cooper Creek (TN), Bedtime for Lothar | New | |
3-3-2018 | Cain Creek / North Chick (TN) | 1.7 at Take-out | |
3-1-2018 | Clifty Creek (TN), Emory Tributary | 2.7 (medium-high) ~2.25 inch of rain previous 24 hrs | New |
3-1-2018 | Whiteoak Creek (TN), Emory Tributary | ~125 cfs (low) ~2.25 inch of rain previous 24 hrs | New |
2-17-2018 | Chattooga River (NC), Section 0 | 400 cfs | New |
2-11-2018 | Santeetlah Creek (NC), Upper | 6-8" over cement pad (2.25' of rain in past 24 hrs) | New |
2-10-2018 | Tellico (TN), Upper | 340 cfs (1.82') | |
2-10-2018 | Tellico (TN), Upper | 340 cfs (1.82') | |
2-10-2018 | Tellico (TN), Upper | 340 cfs (1.82') | |
2-4-2018 | Little River (TN), Sinks to Elbows | 2.88' | |
2-4-2018 | Middle Prong of the Little River (TN), Tremont | ~2.8 on the Little, 0.85m on top bridge | |
2-4-2018 | Middle Prong of the Little River (TN), Tremont | ~2.8 on the Little, 0.85m on top bridge | |
1-20-2018 | Big South Fork of the Cumberland (TN), Clear Fork to Leatherford (Ice day) | 650 cfs | |
2018 |
|||
12-25-2017 | Caney Fork of the Cumberland (TN), Clifty to Bee Creek | 1.75' (950 cfs on AW's estimate) | |
12-24-2017 | Crooked Fork of the Emory (TN) | 5.7' | |
12-24-2017 | Clear Creek (TN) | 1,800 cfs | |
12-24-2017 | Little Clear Creek (TN) | 1.8' | |
12-24-2017 | Island Creek (TN) | 0.5' | |
12-23-2017 | Island Creek (TN) | 1.9' | |
12-23-2017 | Island Creek (TN) | 2.0' | |
12-22-2017 | Daddy's Creek (TN), Canyon | 660 cfs (2.0 ft) | |
12-21-2017 | Little River (TN), Sinks to Elbows | 2.9' | |
12-20-2017 | Little River (TN), Sinks to Elbows | 3.0' | |
11-25-2017 | Ocoee (TN), Middle | 1,000 cfs | |
11-11-2017 | Big South Fork of the Cumberland (TN), Clear Fork to Leatherford | 1,025 cfs | |
11-4-2017 | Cheoah (NC), Lower | 1,200 cfs | |
11-4-2017 | Cheoah (NC), Upper/Lower | 1,200 cfs | |
10-29-2017 | Green River (NC), Dries | 100.7/100.8 | New |
10-29-2017 | Rocky Broad (NC), Lower | 3.6' | New |
10-28-2017 | Rock Creek (TN), Walden's Ridge | 3' (1" rain in prior 24) | New |
10-14-2017 | Russell Fork (KY), Gorge | 870 cfs | |
10-14-2017 | Russell Fork (KY), Gorge | 870 cfs | |
10-7-2017 | Ocoee (TN), Middle | 1,500 cfs | |
9-24-2017 | Nantahala (NC), Upper | 525 cfs | |
9-24-2017 | Nantahala (NC), Cascades | 525 cfs | |
9-24-2017 | Nantahala (NC), Cascades | 525 cfs | |
9-9-2017 | Cheoah (NC), Lower | 1,200 cfs | |
9-9-2017 | Cheoah (NC), Upper/Lower | 1,200 cfs | |
9-2-2017 | Ocoee (TN), Middle | 1,500 cfs | |
9-2-2017 | Ocoee (TN), Upper | 1,600 cfs | |
8-23-2017 | Green (NC), Narrows | 7.5" | |
8-23-2017 | Green (NC), Upper | 7.5" | |
7-30-2017 | Big South Fork of the Cumberland (TN), Clear Fork to Leatherford | 650 cfs | |
7-23-2017 | Ocoee (TN), Middle | 1,500 cfs | |
7-23-2017 | Ocoee (TN), Upper | 1,600 cfs | |
7-15-2017 | Ocoee (TN), Middle | 1,500 cfs | |
7-8-2017 | Cheoah (NC), Lower | 1,000 cfs | |
7-8-2017 | Cheoah (NC), Lower | 1,000 cfs | |
7-8-2017 | Cheoah (NC), Upper/Lower | 1,000 cfs | |
6-24-2017 | Green (NC), Narrows | 8.5" | |
6-24-2017 | Green (NC), Upper | 8.5" | |
6-18-2017 | Ocoee (TN), Middle | 1,500 cfs | |
6-18-2017 | Ocoee (TN), Upper | 1,600 cfs | |
6-3-2017 | Tekhuri, Lower | Medium | New |
6-2-2017 | Enguri, Below Nenskra | High | New |
6-2-2017 | Mulkhura, Third Gorge | High | New |
5-31-2017 | Mulkhura, First Gorge | Medium/High | New |
5-30-2017 | Khobis-Tskali, Lower | High | New |
5-29-2017 | Tekhuri, Middle | High | New |
5-29-2017 | Bzhuzha, Middle | Medium/Low | |
5-28-2017 | Bzhuzha, Middle | Medium/Low | |
5-28-2017 | Bzhuzha, Extreme Race | Medium/High | New |
5-28-2017 | Bzhuzha, Middle | Medium/Low | New |
5-27-2017 | Kintrishi, Lower | Medium | New |
5-27-2017 | Kintrishi, Middle | Medium | New |
5-26-2017 | Machakhela, Middle | Medium | New |
5-26-2017 | Machakhela, Upper | Medium | New |
5-25-2017 | Adjaristskali, Middle Gorge | High | New |
5-25-2017 | Chvanistskali | High | New |
5-24-2017 | Chakvistskali, Lower | Medium/Low | New |
5-24-2017 | Chakvistskali, Mitrala National Park | Medium/Low | |
5-24-2017 | Chakvistskali, Mitrala National Park | Medium/Low | New |
5-23-2017 | Adjaristskali, Lower Gorge | High | New |
5-23-2017 | Chirukhistskali | High | New |
5-22-2017 | Adjaristskali, Chao | High | New |
5-21-2017 | Mktveri, Vardizia Gorge | Medium High | New |
5-8-2017 | Daddy's Creek (TN), Canyon | 540 cfs (1.9 ft) | |
5-7-2017 | Crooked Fork of the Emory (TN) | 4.4' (low minimum) | |
5-6-2017 | Cain Creek / North Chick (TN) | 2.05 at Take-out | |
5-5-2017 | Richland Creek (TN) | 1.4/1.25 (Richland before/after) and 0" Henderson | New |
5-5-2017 | Henderson Creek (TN) | 1.4/1.25 (Richland before/after) and 0" Henderson | New |
4-30-2017 | South Fork of the American, Gorge | 5,100cfs | |
4-30-2017 | South Fork of the American, C to G | 5,100cfs | |
4-30-2017 | South Fork of the American, Chili Bar | 5,100cfs | |
4-29-2017 | North Fork of the Yuba, Wild Plum | 1,150 cfs | |
4-23-2017 | Whites Creek (TN) | 7' (Really high) | New |
4-22-2017 | Island Creek (TN) | 1.4' | |
4-22-2017 | Island Creek (TN) | 1.2' | |
4-22-2017 | Island Creek (TN) | 1.3' | |
4-22-2017 | Island Creek (TN) | 1.2' | |
4-16-2017 | Green (NC), Narrows | 7.0" | |
4-16-2017 | Green (NC), Upper | 7.0" | |
4-15-2017 | Green (NC), Narrows | 7.0" | |
4-15-2017 | Green (NC), Upper | 7.0" | |
4-9-2017 | South Fork of the Yuba, Golden Quartz | ~1,700 cfs (1,300 at Lang + ~350 on Canyon Creek) | |
4-9-17 | Canyon Creek, Artic Mine | 350 cfs (255 on gauge +~100) | |
4-8-2017 | Middle Fork of the Yuba, Our House Dam | 2,300 cfs (1,700 on gauge) | |
4-3-2017 | Clear Creek (TN) | 600 cfs | |
4-3-2017 | Island Creek (TN) | 0.5' | |
4-2-2017 | Watauga (NC) | 350 cfs | |
4-2-2017 | Watauga (NC) | 360 cfs | |
3-25-2017 | Cheoah (NC), Lower | 970 cfs | |
3-25-2017 | Cheoah (NC), Lower | 970 cfs | |
3-25-2017 | Cheoah (NC), Upper/Lower | 970 cfs | |
3-19-2017 | Little River (TN), Sinks to Elbows | 2.9' | |
3-19-2017 | Little River (TN), Sinks to Elbows | 2.9' | |
3-18-2017 | Little River (TN), Sinks to Elbows | 3.7' | |
3-18-2017 | Middle Prong of the Little River (TN), Tremont | ~3.5' on the Little, 0.9m on top bridge | |
3-18-2017 | Middle Prong of the Little River (TN), Tremont | ~3.5' on the Little, 0.9m on top bridge | |
3-11-2017 | White Oak Creek, BSF Tributary (TN) | 1,700 cfs (Clear Fork at W. Robbins) | New |
3-5-2017 | Little River Canyon, Chairlift (AL) | 620 cfs | New |
3-5-2017 | Little River Canyon, Upper 2 (AL) | 620 cfs | |
3-5-2017 | Little River Canyon, Suicide(AL) | 620 cfs | |
3-4-2017 | Jones Creek (AL) | 520 cfs (on Town Creek) | New |
3-1-2017 | Crooked Fork of the Emory (TN) | 6.7' (with inflow was higher) | |
2-25-2017 | Cheoah (NC), Lower | 1,000 cfs | |
2-25-2017 | Cheoah (NC), Upper/Lower | 1,000 cfs | |
2-4-2017 | Cumberland (KY), Below the Falls | 2,100 cfs | New |
2-4-2017 | Rockcastle River (KY), Lower | 393 cfs | |
1-22-2017 | Cain Creek / North Chick (TN) | 2.0 at Take-out | |
1-21-2017 | Caney Fork of the Cumberland (TN), Clifty to Bee Creek | 1.8' (726 cfs on AW's estimate) | |
1-14-2017 | Rangitata, Gorge | 93 cumecs (medium) | New |
1-13-2017 | Kawarau, Citreon | 198 cumecs (medium) | New |
1-13-2017 | Kawarau, Dogleg | 198 cumecs (medium) | New |
1-12-2017 | Hollyford, Falls Creek | Medium (90 mm overnight rain) | New |
1-11-2017 | Hollyford, Marian Creek | Low (Base Flow) | New |
1-10-2017 | Shotover, Gorge | 25 cumecs (Low) | New |
1-9-2017 | Fox | Medium-Low | New |
1-8-2017 | Perth, Five Fingers | 620 (Medium-Low) | New |
1-7-2017 | Perth, Scone Hut | 620 (Medium) | New |
1-6-2017 | Arahura | Medium | New |
1-5-2017 | Mauria, Mauria Falls | High | New |
1-5-2017 | Matakitaki, Lower | Low | New |
1-5-2017 | Glenroy | Low | New |
1-4-2017 | Styx, Lower | Low | New |
1-4-2017 | Kokapotahi, Lower | Low | New |
1-3-2017 | Totara | Medium | |
1-3-2017 | Totara | Medium | New |
1-2-2017 | Toaroha, Lower | Medium-Low (40 mm overnight rain) | New |
1-1-2017 | Mitiri | Medium-Low | New |
2017 |
|||
12-30-2016 | Whakapapanui Stream, Tawhai Falls | Low | New |
12-30-2016 | Kaituna, Okere Falls | 200 | |
12-30-2016 | Kaituna, Okere Falls | 200 | |
12-29-2016 | Waiari Stream | Low | New |
12-28-2016 | Kaituna, Okere Falls | 200 | |
12-28-2016 | Kaituna, Lower | 200 | New |
12-28-2016 | Kaituna, Okere Falls | 200 | |
12-27-2016 | Kaituna, Okere Falls | 200 | |
12-27-2016 | Rangitaiki, Jeff's Joy | 5.0 on Stick Gauge | New |
12-26-2016 | Waikato, Huka Falls | 57 cumecs | |
12-26-2016 | Waikato, Huka Falls | 57 cumecs | New |
12-26-2016 | Kaituna, Okere Falls | 200 | |
12-26-2016 | Kaituna, Okere Falls | 200 | |
12-26-2016 | Kaituna, Okere Falls | 200 | New |
12-18-2016 | South Fork of the Yuba, E to P | 2,000 cfs | |
12-18-2016 | South Fork of the Yuba, E to P | 2,000 cfs | |
12-17-2016 | Middle Fork of the Yuba, Our House Dam | 2,000 cfs (1,600 on gauge) | |
11-20-2016 | San Joaquin, Squaw Leap | 3,000 cfs | |
11-20-2016 | San Joaquin, Patterson Bend | 3,000 cfs | New |
11-19-2016 | San Joaquin, Squaw Leap | 2,000 cfs | New |
11-6-2016 | Cheoah (NC), Lower | 1,080 cfs | |
11-6-2016 | Cheoah (NC), Upper/Lower | 1,080 cfs | |
10-30-2016 | Ocoee (TN), Middle | 1,200 cfs | |
10-23-2016 | Russell Fork (KY), Gorge | 1,050 cfs | |
10-23-2016 | Russell Fork (KY), Gorge | 1,050 cfs | |
10-22-2016 | Russell Fork (KY), Gorge | 1,075 cfs | |
10-22-2016 | Russell Fork (KY), Gorge | 1,075 cfs | |
10-22-2016 | Russell Fork (KY), Gorge | 1,075 cfs | |
10-10-2016 | Colorado (CO), Gore Canyon | 975 cfs | New |
10-9-2016 | Gunnison (CO), Gunnison Gorge | 595 cfs | New |
10-9-2016 | Gunnison (CO), Black Canyon | 595 cfs | |
10-8-2016 | Gunnison (CO), Black Canyon | 595 cfs | New |
10-1-2016 | Cheoah (NC), Upper/Lower | 1,080 cfs | |
9-25-2016 | North Fork of the Feather, Tobin | 1,050 cfs | |
9-25-2016 | North Fork of the Feather, Tobin | 1,050 cfs | |
9-25-2016 | North Fork of the Feather, Lobin | 1,050 cfs | |
9-25-2016 | North Fork of the Feather, Tobin | 1,050 cfs | |
9-25-2016 | North Fork of the Feather, Tobin | 1,050 cfs | |
9-24-2016 | North Fork of the Feather, Tobin to Storrie | 1,050 cfs | |
9-24-2016 | North Fork of the Feather, Tobin | 1,050 cfs | |
9-24-2016 | North Fork of the Feather, Lobin | 1,050 cfs | |
9-24-2016 | North Fork of the Feather, Tobin | 1,050 cfs | |
9-24-2016 | North Fork of the Feather, Tobin to Storrie | 1,050 cfs | |
9-24-2016 | North Fork of the Feather, Tobin to Storrie | 1,050 cfs | |
9-11-2016 | Gauley (WV), Upper | 2,800 cfs | |
9-10-2016 | Jacques-Cartier (QC), Tewkesbury | 67 Cumecs / 0 meters | New |
9-9-2016 | Mistassibi (QC), Dolbeau | 216.8 Cumecs | New |
9-8-2016 | Valin (QC), Full Run | 12.5 Cumecs | New |
9-7-2016 | Rouge (QC), Seven Sisters | 30 Cumecs | New |
9-6-2016 | Ottawa (ON), Main Channel | -1 | New |
9-5-2016 | Raquette (NY), Stone Valley | 720 cfs | New |
9-4-2016 | Beaver (NY), Eagle | 200 cfs | New |
9-4-2016 | Beaver (NY), Moshier | 400 cfs | New |
9-3-2016 | Beaver (NY), Taylorsville | 400 cfs | New |
9-3-2016 | Moose (NY), Bottom (Upper Half) | 2.2 (very low) | New |
8-28-2016 | Green (NC), Narrows | 7.0" | |
8-28-2016 | Green (NC), Upper | 7.0" | |
8-27-2016 | Green (NC), Narrows | 7.0" | |
8-27-2016 | Green (NC), Upper | 7.0" | |
8-6-2016 | Ocoee (TN), Middle | 1,500 cfs | |
8-6-2016 | Ocoee (TN), Upper | 1,600 cfs | |
7-23-2016 | Pigeon (TN), Gorge | 1,440 cfs | New |
6-12-2016 | Green (NC), Narrows | 6.75" | |
6-11-2016 | Green (NC), Narrows | 6.25" | |
6-5-2016 | Little River (TN), Sinks to Elbows | 2.35' | |
6-4-2016 | West Tuckasegee (NC), Thorpe Dam to Thorpe Powerhouse | 250 cfs | |
5-28-2016 | Loisach, Griesen Gorge | 110 cms (medium-low) | New |
5-27-2016 | Sanna, Lower | 241 cms / 30 cumecs (medium-high) | New |
5-27-2016 | Ötz, Lower | 206 cms | New |
5-26-2016 | Venter | medium-low | New |
5-26-2016 | Ötz, Middle | 205 cms | New |
5-26-2016 | Ötz, Upper | 198 cms | New |
5-25-2016 | Rienz, Lower Gorge | medium | New |
5-24-2016 | Reinbach, Falls | low | New |
5-23-2016 | Aurino / Ahrnbach, Schloss | 136 cms (high) | New |
5-23-2016 | Boite | medium-high | New |
5-22-2016 | Defereggenbach, Tunnel | 53 cms (medium-low) | New |
5-22-2016 | Taurenbach, Prosegg | 150 cms (medium) | New |
5-21-2016 | Isel, Huben | 245 cms | New |
5-21-2016 | Isel, Cataracts | 245 cms (medium-low) | New |
5-21-2016 | Defereggenbach, Waterfalls | 49 cms (low) | New |
5-20-2016 | Drau, Race Course | 67 cumecs (low) | New |
5-20-2016 | Isel, Gorge | 74/76 cumecs (medium) | New |
5-19-2016 | Soca, Bunker Rapid | 13 cumecs (medium-low) | New |
5-19-2016 | Koritnica, Lower | 13 cumecs (medium-low) | New |
5-19-2016 | Soca, Otona | 35.6 cumecs (medium-low) | |
5-19-2016 | Soca, Cataracts | 35.6 cumecs (medium-low) | |
5-19-2016 | Soca, Slalom | 35.6 cumecs (medium-low) | |
5-18-2016 | Soca, Otona | 35.6 cumecs (medium-low) | New |
5-18-2016 | Soca, Cataracts | 35.6 cumecs (medium-low) | New |
5-18-2016 | Soca, Slalom | 35.6 cumecs (medium-low) | New |
5-18-2016 | Soca, Graveyard | 152 cms / 28.3 cumecs (medium-low) | New |
5-17-2016 | Saalach, Lofer Gorge | 52 cumecs (high) | New |
5-16-2016 | Lammer, Lammeröfen | 71 cms / 21 cumecs (medium-high) | |
5-16-2016 | Lammer, Lammeröfen | 71 cms / 21 cumecs (medium-high) | New |
5-16-2016 | Untertalbach | Medium-Low | |
5-16-2016 | Untertalbach | Medium-Low | New |
5-15-2016 | Koppentraun | 150 cms (high) | New |
5-15-2016 | Rettenbach, Upper | 165 cms (medium) | New |
5-15-2016 | Gimbach, Cascades | Just Covering the Pipe (Medium High) | New |
5-8-2016 | Meadow River (WV), Middle | 1,120 cfs | |
5-7-2016 | Meadow River (WV), Middle | 1,420 cfs | New |
5-7-2016 | Mill Creek (WV) | 6.5" (Low) | New |
5-3-2016 | Little River (TN), Sinks to Elbows | 2.75' | |
5-1-2016 | Rockcastle River (KY), Lower | 12,500 cfs on Rockcastle and rising fast | New |
5-1-2016 | Cane Creek (KY) | 1,150 cfs on Lynn Camp (peak) / 10,500 cfs on Rockcastle and rising fast | New |
4-24-2016 | Nantahala (NC), Upper | 480 cfs | |
4-24-2016 | Nantahala (NC), Cascades | 480 cfs | |
4-24-2016 | Nantahala (NC), Cascades | 480 cfs | |
4-24-2016 | Nantahala (NC), Cascades | 480 cfs | |
4-23-2016 | Cheoah (NC), Lower | 1,080 cfs | |
3-23-2016 | Cheoah (NC), Upper/Lower | 1,080 cfs | |
3-26-2016 | Ocoee (TN), Middle | 800 cfs | |
3-19-2016 | Cheoah (NC), Lower | 1,080 cfs | |
3-19-2016 | Cheoah (NC), Lower | 1,080 cfs | |
3-19-2016 | Cheoah (NC), Upper/Lower | 1,080 cfs | |
3-5-2016 | Tellico (TN), Upper | 380 cfs (1.9') | |
3-5-2016 | Tellico (TN), Upper | 380 cfs (1.9') | |
2-28-2016 | Watauga (NC) | 360 cfs | |
2-28-2016 | Watauga (NC) | 370 cfs | |
2-27-2016 | Cheoah (NC), Lower | 820 cfs | |
2-27-2016 | Cheoah (NC), Lower | 820 cfs | |
2-27-2016 | Cheoah (NC), Upper/Lower | 1,210 cfs | |
2-26-2016 | Pigeon (NC), Dries | ~900 cfs (3,200 on the gauge) | |
2-25-2016 | Middle Prong of the Little River (TN), Tremont | 3.8' on the Little, 14" on first bridge, 1 m on top bridge | |
2-5-2016 | Little River (TN), Sinks to Elbows | 2.95' | |
1-31-2016 | Hiwassee (TN), Dries | 5,160 cfs | New |
1-30-2016 | Daddy's Creek (TN), Canyon | 420 cfs (1.55 ft) | |
1-23-2016 | Crab Orchard Creek (TN) | 1.1' (8,000 on Emory) | New |
1-16-2016 | Penrith Whitewater Stadium | Release | New |
1-3-2016 | Tellico (TN), Upper | 500 cfs (2.2') | |
1-3-2016 | Tellico (TN), Upper | 500 cfs (2.2') | |
1-2-2016 | Thompson River (SC) | Low | New |
1-2-2016 | North Fork of the French Broad (NC) | 1.0'/ 860 cfs | |
1-2-2016 | North Fork of the French Broad (NC) | 1.0' / 860 cfs | New |
2016 |
|||
12-31-2015 | Overflow Creek (GA) | 1.7' | New |
12-30-2015 | Piney River (TN) | 2.0' | New |
12-29-2015 | Middle Prong of the Little Pigeon River (TN), Hike-up Ramsey's | 2.75'/2.5' | New |
12-29-2015 | Middle Prong of the Little Pigeon River (TN), Ramsey's | 2.75'/2.5' | New |
12-29-2015 | Middle Prong of the Little Pigeon River (TN), Greenbrier | 2.75'/2.5' | |
12-19-2015 | South Fork of the American, Chili Bar | 1,300 cfs | |
11-22-2015 | Chattooga River (SC), Section 4 | 2.0' (2.1' on internet gauge) | |
11-21-2015 | Horsepasture Creek (NC), Staircase to Wind Falls | 0.45' | New |
11-14-2015 | Pigeon (NC), Dries | 1,230 cfs (Powerhouse down) | |
11-14-2015 | Pigeon (NC), Dries | 1,230 cfs (Powerhouse down) | |
11-7-2015 | Green (NC), Narrows | 10.0" | |
11-1-2015 | Green (NC), Narrows | 9.0" | |
10-31-2015 | Green (NC), Narrows | 9.0" | |
10-30-2015 | Watauga (NC) | 310 cfs | |
10-25-2015 | Russell Fork (KY), Gorge | 900 cfs | |
10-24-2015 | Russell Fork (KY), Gorge | 1,000 cfs | |
10-24-2015 | Russell Fork (KY), Gorge | 1,000 cfs | |
10-11-2015 | Russell Fork (KY), Gorge | 915 cfs | |
10-11-2015 | Russell Fork (KY), Gorge | 915 cfs | |
10-10-2015 | Russell Fork (KY), Gorge | 915 cfs | |
10-10-2015 | Russell Fork (KY), Gorge | 915 cfs | |
10-5-2015 | Pigeon (NC), Dries | ~500 cfs (1,800 cfs on the gauge) | New |
9-27-2015 | Nantahala (NC), Cascades | 520 cfs | |
9-27-2015 | Nantahala (NC), Cascades | 520 cfs | |
9-27-2015 | Nantahala (NC), Cascades | 520 cfs | |
9-27-2015 | Nantahala (NC), Cascades | 520 cfs | |
9-27-2015 | Nantahala (NC), Cascades | 520 cfs | |
9-26-2015 | Nantahala (NC), Upper | 420 cfs | |
9-26-2015 | Nantahala (NC), Cascades | 420 cfs | |
9-26-2015 | Nantahala (NC), Cascades | 420 cfs | |
9-26-2015 | Nantahala (NC), Cascades | 420 cfs | |
9-26-2015 | Nantahala (NC), Cascades | 420 cfs | |
9-20-2015 | Gauley (WV), Upper | 2,800 cfs | |
9-19-2015 | Gauley (WV), Upper | 2,800 cfs | |
9-9-2015 | Trinity, Pigeon Point | 2,900 cfs | |
9-7-2015 | Trinity, Burnt Ranch | 1,100 cfs | |
8-30-2015 | Ocoee (TN), Middle | 1,500 cfs | |
8-30-2015 | Ocoee (TN), Upper | 1,600 cfs | |
