My Cumberland Trail Progress
Map is interactive, click on a track to get information and link to its main page...
Cumberland Trail Hiking Log
Date | Segment | Section | Miles Hiked | Elevation Gain | New Miles of Cumberland Trail | Strava | |
Totals | 218.4 | 38,419 | 177.8 | - | |||
3-6-22 | North Chickamauga | Lower - Rockhouse to Montlake | 9.8 | 1,445 | 9.8 | Link | |
3-5-22 | North Chickamauga | Upper - Hall Rd to Rockhouse | 8.5 | 488 | 8.0 | Link | |
4-15-21 | Crab Orchard | Peavine to Devil's Breakfast Table | 8.2 | 1,644 | 6.4 | Link | |
3-21-21 | New River | Anderson & Cross Mtns (Day 2) | 7.1 | 1,585 | 7.1 | Link | |
3-20-21 | New River | Anderson & Cross Mtns (Day 1) | 10.0 | 2,005 | 10.0 | Link | |
3-15-21 | Grassy Cove | Black Mountain Loop (via Below the Bluff) | 1.5 | 350 | 0.6 | Link | |
3-12-21 | Laurel-Snow | Snow Falls | 10.5 | 1,443 | 3.5 | Link | |
3-4-21 | Three Gorges | Rock Creek Loop | 4.0 | 836 | 2.5 | Link | |
2-24-21 | Piney River | Piney River & Duskin Creek | 9.3 | 1,379 | 9.3 | Link | |
2-21-21 | Three Gorges | South & North Soddy (Day 2) | 8.3 | 1,551 | 8.3 | Link | |
2-20-21 | Three Gorges | South & North Soddy (Day 1) | 8.6 | 1,599 | 8.6 | Link | |
2-9-21 | Bird Mountain | England Mountain | 6.3 | 2,115 | 2.2 | Link | |
2-8-21 | Cumberland Mountain | Cove Lake | 2.7 | 706 | 2.2 | Link | |
2-3-21 | Laurel Snow | Graysville Mountain | 9.3 | 1,279 | 9.3 | Link | |
1-29-21 | Grassy Cove | Brady Mountain | 8.4 | 1,496 | 8.4 | Link | |
1-22-21 | Three Gorges | Rock Creek Gorge | 7.4 | 868 | 7.4 | Link | |
1-20-21 | Tennessee River Gorge | Signal and Edward Point | 9.0 | 1,272 | 8.7 | Link | |
1-19-21 | Tennessee River Gorge | Poplar Springs | 5.6 | 392 | 5.3 | Link | |
1-18-21 | Three Gorges | Possum Creek Gorge | 9.9 | 1,573 | 9.9 | Link | |
1-14-21 | Obed Wild & Scenic River | Emory Tract (Out & Back) | 2.2 | 290 | 1.1 | Link | |
1-12-21 | Laurel-Snow | McGill Creek - Roaring Creek to Waterfall (Out & Back) | 6.2 | 1,177 | 3.0 | Link | |
1-7-21 | Cumberland Mountain | Eagle Bluff to Tank Springs | 6.9 | 1,277 | 6.9 | Link | |
1-3-21 | Laurel-Snow | Laurel Falls | 7.25 | 894 | 4.0 | Link | |
12-30-20 | Crab Orchard | Upper Daddy's Creek | 7.7 | 1,182 | 7.7 | Link | |
12-23-20 | The Falls | Piney River to Stinging Fork Falls | 6.7 | 1,989 | 6.7 | Link | |
12-21-20 | Cumberland Mountain | Eagle Bluff to Devil's Racetrack (Out & Back) | 5.7 | 778 | 2.5 | Link | |
12-19-20 | Grassy Cove | Black Mountain to Ozone Falls | 7.4 | 1,156 | 7.4 | Link | |
12-17-20 | Cumberland Mountain | Bruce Creek to Devil's Racetrack | 2.1 | 663 | 0.8 | Link | |
12-6-20 | Crab Orchard | Devils Breakfast Table to 2nd Overlook | 5.1 | 1,427 | 2.5 | Link | |
10-27-20 | Grassy Cove | Hwy 68 to Black Mountain + Loop (Out & Back) | 9.0 | 1,909 | 5.5 | Link | |
9-7-20 | Bird Mountain | Bird Mountain Trail to Fire Lookout Rd | 7.7 | 1,651 | 2.2 | Link |
Checklist
Segment | Section | Sub-section | Miles | Complete? | |||
Tennessee River Gorge | |||||||
Signal and Edward Point | Full Segment - Signal Point to Highway 27 | 8.8 | Complete | ||||
Tennessee River Gorge Spurs | |||||||
Poplar Springs | 5.2 | Complete | |||||
Mullens Cove Loop | 9.6 | ||||||
Pot Point Loop | 11.0 | ||||||
North Chickamauga Creek | |||||||
Full Segment | Lower and Upper North Chickamauga | 16.2 | Complete | ||||
Lower North Chickamauga: Montlake to Rockhouse | 7.0 | Complete | |||||
Upper North Chickamauga: Rockhouse to Hall Rd | 9.6 | Complete | |||||
Three Gorges | |||||||
Soddy Creek Gorge | North & South | 16.9 | Complete | ||||
"South": Mowbray Pike to Hotwater Rd | 4.5 | Complete | |||||
"North": Hotwater Rd to Heiss Mountain Trailhead | 13.2 | Complete | |||||
Possume Creek Gorge | Heiss Mountain Trailhead to Retro Hughes Rd | 9.5 | Complete | ||||
Rock Creek Gorge | Full Section | 7.4 | Complete | ||||
Retro Hughes Rd to Upper Leggett Trailhead Connector | 4.9 | Complete | |||||
Rock Creek Gorge: Upper Leggett Trailhead Connector to Lower Leggit Rd Trailhead (Lower Spur) | 2.6 | Complete | |||||
Rock Creek Gorge: Upper Leggett Trail to Lower Spur (Upper Spur) | 1.7 | Complete | |||||
Laurel-Snow | |||||||
McGill Creek | Trail Not Finished | ||||||
Leggitt Rd to McGill Creek Waterfall (Does not exist currently) | - | Does Not Exist | |||||
McGill Creek Waterfalls to Roaring Creek Trailhead | 3.5 | Complete | |||||
Graysville RMA | Full Section | 9.3 | Complete | ||||
Laurel Snow State Natural Area | Richland Creek | 1.9 | Complete | ||||
Laurel Snow SNA Spurs | |||||||
Laurel Falls Base | 2.5 (from TH, 1-way) | Complete | |||||
Laurel Falls Overlooks | 3.5 (from TH, 1-way) | Complete | |||||
Buzzard Point Overlook & Snow Falls | 10.5(from TH, round-trip) | Complete | |||||
Piney River | |||||||
Piney River | Trail Not Finished | - | - | ||||
Lower Piney River | 4.1 | Complete | |||||
Upper Piney River (Does not exist currently) | - | Does Not Exist | |||||
Piney River Spurs | Lower Piney River & Duskin Creek | 8.7 | Complete | ||||
Duskin Creek Spur | 4.6 | Complete | |||||
The Falls | |||||||
Stinging Fork Falls | Full Section | 6.7 | Complete | ||||
Grassy Cove | |||||||
Brady Mountain | Full Section | 8.3 | Complete | ||||
Black Mountain | Full Section | 13.2 | Complete | ||||
Grassy Cove Spurs | Complete | ||||||
Black Mountain Loop | 2.1 | Complete | |||||
Black Mountain "Below the Bluff Line" | 0.6 | Complete | |||||
Ozone Falls Bottom Trail | 0.2 | Complete | |||||
Ozone Falls Top Trail | 0.1 | Complete | |||||
Crab Orchard | |||||||
Upper Daddys Creek | Full Section (North & South) | 8.1 | Complete | ||||
Devils Breakfast Table | Full Section | 8.7 | Complete | ||||
Obed Wild & Scenic River | |||||||
Obed River | Full Section (Devil's Breakfast Table to Nemos) | 12.1 (reports are it is closer to 15 miles) | |||||
Devil's Breakfast Table to Obed Junction | 2.5 | ||||||
Obed Junction to Breakaway Bluff | 6.5 | ||||||
Breakaway Bluff to Nemo Bridge | 3.5 | ||||||
Emory River | Trail Not Finished | - | Not Finished | ||||
Nemo Bridge to Obed Confluence | 1.2 | Complete | |||||
Bird Mountain | |||||||
Emory Tract | Partial Section | 0.7 | Not Finished | ||||
Frozen Head | Full Section - Ross Gap Trailhead to Garden Spot | 8.4 | |||||
England Mountain | 2.2 | Complete | |||||
Bird Mountain | 2.2 | Complete | |||||
Emory Gap | 2.4 | ||||||
New River | |||||||
Arch Mountain | 11.0 | Closed | |||||
Lawson Mountain | 9.8 | ||||||
Anderson and Cross Mountains | Full Section | 17.0 | Complete | ||||
Cumberland Mountain | |||||||
Eagle Bluff | Full Section | 11.4 | Complete | ||||
Tennessee Valley Divide | Full Section (Not Open Currently - 1/2021) | - | Does Not Exist | ||||
South (Not Open Currently - 1/2021) | - | Does Not Exist | |||||
North (Not Open Currently - 1/2021) | - | Does Not Exist |
HTML Comment Box is loading comments...
A Wet State - Home Page