U.S. 200+ Mile Long Trails
200+ Mile Long U.S. Trails
Trail | Distance (miles) | Elevation Gain/Loss (ft) |
America Discovery | 6,800 | ? |
North Country Trail | 4,600 | 446,000/446,000 |
Continental Divide Trail | 3,100 | 513,000/513,000 |
Pacific Crest Trail | 2,650 | 489,000/488,000 |
Appalachian Trail | 2,189 | 570,000/568,000 |
Florida Trail | 1,400 | 17,800/17,800 |
Buckeye Trail | 1,300 | 112,000/112,000 |
Pacific Northwest Trail | 1,250 | 279,000/274,000 |
California Coastal Trail | 1,200 | 69,900/69,900 |
Ice Age Trail | 1,200 | 73,700/73,700 |
Mountains to Sea Trail | 1,150 | 74,600/80,900 |
Idaho Centennial Trail | 885 | 183,000/185,000 |
Hayduke Trail | 800 | 125,000/126,000 |
Arizona Trail | 780 | 181,000/152,000 |
Grand Enchantment Trail | 760 | 141,000/136,000 |
Oregon Desert Trail | 750 | 86,100/86,800 |
Finger Lakes Trail | 560 | 104,000/104,000 |
Bay Area Ridge Trail | 550 | 103,000/103,000 |
Palmetto Trail | 500 | 51,600/53,300 |
Colorado Trail | 480 | 87600/86,100 |
Long Path | 420 | 59,900/59,200 |
Oregon Coast | 382 | 23,800/23,800 |
Bigfoot Trail | 360 | 96,000/103,000 |
Pinchoti Trail | 330 | 34,200/32,400 |
Sheltowee Trace Trail | 320 | 27,600/27,700 |
Ozark Highland Trail | 320 | 23,600/23,600 (for the 160 miles shown) |
Cumberland Trail | 300 | 36,000/36,000 (to date for the 200 miles of trail currently built - 2021) |
Superior Hiking Trail | 285 | 34,500/34,500 |
Long Trail | 250 | 58,600/59,600 |
Benton MacKaye Trail | 235 | 41,500/43,500 |
Ozarl Trail | 230 | 21,300/21,200 |
Bay Circuit Trail | 230 | 16,100/16,000 |
New England Trail | 215 | 37,100/37,600 |
Ouachita Trail | 210 | 23,700/24,300 |
John Muir Trail | 202 | 54,500/44,000 |
HTML Comment Box is loading comments...
A Wet State - Home Page